认购流程
认购募集期
认购募集期投资者提交基金认购申请,至基金成立。
基金成立
基金一般会在募集期结束后一段时间内成立,成立后可在持有详情中查询到对应的基金份额。
封闭期
封闭运作期一般3个月内,封闭期间基金经理将会对基金进行投资,封闭期间基金会定期公布净值,但封闭期间不可卖出。
开放期
基金开放申购赎回。
郅元
支琪凯
郅元
张如晨
支琪凯
郅元
张如晨
郅元
陈佳昀
陈佳昀
唐俊杰
唐俊杰
孙驰
唐俊杰
孙驰
基金名称 | 托管人 | ||
基金简称 | 万家货币R | 注册登记人 | |
基金代码 | 519501 | 存续期限 | |
运作方式 | 业绩比较基准 | ||
成立日期 |
1
0% |
0% |
0% |
基金管理费计提 | 0.15% |
基金托管费计提 | 0.05% |
基金销售服务费 | 0%(R类) |
注:以下费用从基金资产中计提,投资者交易时无需支付
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 220214 | 22国开14 | 2,100,000 | 210,240,338.11 | 0.99 |
2 | 112403107 | 24农业银行CD107 | 2,000,000 | 199,527,764.84 | 0.93 |
3 | 112420214 | 24广发银行CD214 | 2,000,000 | 198,275,088.91 | 0.93 |
4 | 230214 | 23国开14 | 1,500,000 | 150,921,583.92 | 0.71 |
5 | 072410082 | 24国信证券CP009 | 1,000,000 | 100,478,806.56 | 0.47 |
6 | 072410089 | 24国泰君安CP003 | 1,000,000 | 100,448,394.52 | 0.47 |
7 | 072410125 | 24国信证券CP012 | 1,000,000 | 100,210,525.78 | 0.47 |
8 | 072410139 | 24国信证券CP014 | 1,000,000 | 100,084,452.66 | 0.47 |
9 | 112497222 | 24厦门国际银行CD087 | 1,000,000 | 99,887,737.07 | 0.47 |
10 | 112497575 | 24厦门国际银行CD091 | 1,000,000 | 99,869,288.46 | 0.47 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 210409 | 21农发09 | 5,800,000 | 581,133,511.96 | 2.88 |
2 | 112403006 | 24农业银行CD006 | 2,000,000 | 199,737,558.72 | 0.99 |
3 | 112306210 | 23交通银行CD210 | 2,000,000 | 199,378,237.32 | 0.99 |
4 | 220214 | 22国开14 | 1,900,000 | 190,178,975.77 | 0.94 |
5 | 190409 | 19农发09 | 1,000,000 | 103,042,299.13 | 0.51 |
6 | 230213 | 23国开13 | 1,000,000 | 101,213,914.45 | 0.50 |
7 | 072410021 | 24东吴证券CP003 | 1,000,000 | 100,638,432.34 | 0.50 |
8 | 072410067 | 24银河证券CP003 | 1,000,000 | 100,172,607.54 | 0.50 |
9 | 072410082 | 24国信证券CP009 | 1,000,000 | 100,086,717.86 | 0.50 |
10 | 072410089 | 24国泰君安CP003 | 1,000,000 | 100,059,221.92 | 0.50 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 210409 | 21农发09 | 3,300,000 | 330,796,610.35 | 2.00 |
2 | 112416015 | 24上海银行CD015 | 2,000,000 | 199,697,246.56 | 1.21 |
3 | 112403006 | 24农业银行CD006 | 2,000,000 | 198,604,286.87 | 1.20 |
4 | 220214 | 22国开14 | 1,900,000 | 190,200,778.32 | 1.15 |
5 | 112303075 | 23农业银行CD075 | 1,500,000 | 149,648,235.5 | 0.90 |
6 | 112306275 | 23交通银行CD275 | 1,500,000 | 149,584,652.94 | 0.90 |
7 | 210207 | 21国开07 | 1,000,000 | 102,613,882.76 | 0.62 |
8 | 230406 | 23农发06 | 1,000,000 | 101,902,245.1 | 0.62 |
9 | 230206 | 23国开06 | 1,000,000 | 101,849,274.23 | 0.62 |
10 | 072410021 | 24东吴证券CP003 | 1,000,000 | 100,191,011.89 | 0.61 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 210409 | 21农发09 | 3,600,000 | 361,145,819.2 | 2.70 |
2 | 210213 | 21国开13 | 2,000,000 | 200,508,012.76 | 1.50 |
3 | 112303072 | 23农业银行CD072 | 2,000,000 | 198,325,223.56 | 1.48 |
4 | 220214 | 22国开14 | 1,900,000 | 190,218,600.77 | 1.42 |
5 | 112306275 | 23交通银行CD275 | 1,500,000 | 148,619,976.85 | 1.11 |
6 | 2128012 | 21浦发银行01 | 1,300,000 | 133,530,124.2 | 1.00 |
7 | 210202 | 21国开02 | 1,000,000 | 102,941,443.36 | 0.77 |
8 | 230301 | 23进出01 | 1,000,000 | 101,979,526.8 | 0.76 |
9 | 072310187 | 23国信证券CP015 | 1,000,000 | 100,578,142.08 | 0.75 |
10 | 072310196 | 23国信证券CP016 | 1,000,000 | 100,550,120.22 | 0.75 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 210409 | 21农发09 | 3,600,000 | 361,400,344.95 | 2.43 |
2 | 220214 | 22国开14 | 2,300,000 | 230,279,765.18 | 1.55 |
3 | 112303103 | 23农业银行CD103 | 1,500,000 | 148,512,895.82 | 1.00 |
4 | 112303063 | 23农业银行CD063 | 1,500,000 | 148,117,531.89 | 0.99 |
5 | 210202 | 21国开02 | 1,100,000 | 112,697,370.1 | 0.76 |
6 | 230301 | 23进出01 | 1,100,000 | 111,586,134.37 | 0.75 |
7 | 012380877 | 23武钢集SCP003 | 1,000,000 | 101,293,282.05 | 0.68 |
8 | 072310187 | 23国信证券CP015 | 1,000,000 | 100,115,628.42 | 0.67 |
9 | 072310196 | 23国信证券CP016 | 1,000,000 | 100,063,475.41 | 0.67 |
10 | 072310206 | 23国信证券CP017 | 1,000,000 | 100,025,683.06 | 0.67 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 220408 | 22农发08 | 4,100,000 | 415,116,025.59 | 2.76 |
2 | 210409 | 21农发09 | 2,900,000 | 291,347,947.05 | 1.94 |
3 | 220214 | 22国开14 | 1,800,000 | 180,125,941.05 | 1.20 |
4 | 112394417 | 23青岛农商行CD072 | 1,300,000 | 128,651,865.03 | 0.86 |
5 | 042280448 | 22中石油CP003 | 1,000,000 | 101,120,056.86 | 0.67 |
6 | 220302 | 22进出02 | 1,000,000 | 100,890,666 | 0.67 |
7 | 230401 | 23农发01 | 1,000,000 | 100,874,467.45 | 0.67 |
8 | 012381183 | 23南航股SCP002 | 1,000,000 | 100,545,072.04 | 0.67 |
9 | 012381301 | 23中化工SCP001 | 1,000,000 | 100,527,919.24 | 0.67 |
10 | 112396025 | 23中原银行CD121 | 1,000,000 | 99,965,879.39 | 0.66 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 220408 | 22农发08 | 4,000,000 | 402,756,986.31 | 3.65 |
2 | 112218266 | 22华夏银行CD266 | 3,000,000 | 298,214,786.54 | 2.70 |
3 | 112206244 | 22交通银行CD244 | 2,000,000 | 197,999,276.71 | 1.79 |
4 | 112319094 | 23恒丰银行CD094 | 1,500,000 | 148,187,063.21 | 1.34 |
5 | 112219371 | 22恒丰银行CD371 | 1,300,000 | 129,405,182.82 | 1.17 |
6 | 012284078 | 22电网SCP019 | 1,000,000 | 100,605,898.24 | 0.91 |
7 | 012284073 | 22电网SCP020 | 1,000,000 | 100,602,991.8 | 0.91 |
8 | 112283321 | 22成都农商银行CD127 | 1,000,000 | 99,895,248.39 | 0.90 |
9 | 112285343 | 22江西银行CD132 | 1,000,000 | 99,743,915.24 | 0.90 |
10 | 112217147 | 22光大银行CD147 | 1,000,000 | 99,157,987.32 | 0.90 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 229941 | 22贴现国债41 | 3,000,000 | 299,524,319.79 | 2.87 |
2 | 112207060 | 22招商银行CD060 | 3,000,000 | 299,204,865.82 | 2.87 |
3 | 112218266 | 22华夏银行CD266 | 3,000,000 | 296,357,914.91 | 2.84 |
4 | 112281974 | 22广州银行CD040 | 2,000,000 | 199,004,400.61 | 1.91 |
5 | 112210385 | 22兴业银行CD385 | 2,000,000 | 198,852,542.2 | 1.90 |
6 | 112211139 | 22平安银行CD139 | 2,000,000 | 198,852,398.89 | 1.90 |
7 | 112219371 | 22恒丰银行CD371 | 1,300,000 | 128,598,452.07 | 1.23 |
8 | 160207 | 16国开07 | 1,000,000 | 102,979,521.94 | 0.99 |
9 | 112285419 | 22广东顺德农商行CD086 | 1,000,000 | 99,769,649.15 | 0.96 |
10 | 112291877 | 22成都农商银行CD004 | 1,000,000 | 99,754,330.6 | 0.96 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 112220094 | 22广发银行CD094 | 3,000,000 | 299,270,496.02 | 2.78 |
2 | 229941 | 22贴现国债41 | 3,000,000 | 298,312,116.63 | 2.77 |
3 | 112106298 | 21交通银行CD298 | 2,000,000 | 199,647,299.87 | 1.85 |
4 | 112104054 | 21中国银行CD054 | 2,000,000 | 199,376,945.97 | 1.85 |
5 | 112206057 | 22交通银行CD057 | 2,000,000 | 198,584,755.49 | 1.84 |
6 | 112208020 | 22中信银行CD020 | 2,000,000 | 198,512,629.85 | 1.84 |
7 | 112281974 | 22广州银行CD040 | 2,000,000 | 197,893,284.98 | 1.84 |
8 | 2203682 | 22进出682 | 1,500,000 | 149,933,651.84 | 1.39 |
9 | 1922049 | 19中银金融债01 | 1,000,000 | 102,733,358.39 | 0.95 |
10 | 160207 | 16国开07 | 1,000,000 | 102,542,491.1 | 0.95 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 112220094 | 22广发银行CD094 | 3,000,000 | 297,640,009.98 | 3.20 |
2 | 112184661 | 21广州农村商业银行CD075 | 2,000,000 | 199,835,371.77 | 2.15 |
3 | 112290950 | 22星展银行CD007 | 2,000,000 | 199,739,443.8 | 2.15 |
4 | 112104054 | 21中国银行CD054 | 2,000,000 | 198,319,913.51 | 2.14 |
5 | 112281974 | 22广州银行CD040 | 2,000,000 | 196,788,373.21 | 2.12 |
6 | 229920 | 22贴现国债20 | 1,500,000 | 149,913,740.05 | 1.61 |
7 | 112290454 | 22广州农村商业银行CD005 | 1,500,000 | 149,889,736.75 | 1.61 |
8 | 210211 | 21国开11 | 1,000,000 | 101,935,056.01 | 1.10 |
9 | 012281834 | 22中石化SCP010 | 1,000,000 | 100,153,154.71 | 1.08 |
10 | 112297278 | 22星展银行CD025 | 1,000,000 | 99,910,235.59 | 1.08 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 112216057 | 22上海银行CD057 | 3,000,000 | 299,447,079.16 | 4.41 |
2 | 112114052 | 21江苏银行CD052 | 2,000,000 | 199,419,321.05 | 2.94 |
3 | 112177569 | 21恒生银行CD054 | 2,000,000 | 198,679,224.32 | 2.93 |
4 | 112290950 | 22星展银行CD007 | 2,000,000 | 198,496,215.14 | 2.92 |
5 | 150310 | 15进出10 | 1,500,000 | 155,601,191.23 | 2.29 |
6 | 112290454 | 22广州农村商业银行CD005 | 1,500,000 | 148,980,662.27 | 2.19 |
7 | 112171065 | 21南洋商业银行CD050 | 1,000,000 | 99,894,916.89 | 1.47 |
8 | 112172953 | 21威海商行CD172 | 1,000,000 | 99,741,410.14 | 1.47 |
9 | 112110317 | 21兴业银行CD317 | 1,000,000 | 99,181,726.77 | 1.46 |
10 | 112186104 | 21上海农商银行CD023 | 1,000,000 | 99,165,049.57 | 1.46 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 112111238 | 21平安银行CD238 | 5,000,000 | 498,678,672.06 | 7.58 |
2 | 112114052 | 21江苏银行CD052 | 2,000,000 | 198,118,950.21 | 3.01 |
3 | 112177569 | 21恒生银行CD054 | 2,000,000 | 197,322,082.55 | 3.00 |
4 | 210201 | 21国开01 | 1,600,000 | 160,014,391.88 | 2.43 |
5 | 112171305 | 21星展银行CD021 | 1,200,000 | 119,848,647.23 | 1.82 |
6 | 112173237 | 21星展银行CD026 | 1,000,000 | 99,718,194.27 | 1.51 |
7 | 112105028 | 21建设银行CD028 | 1,000,000 | 99,624,744.1 | 1.51 |
8 | 112193742 | 21长沙银行CD045 | 1,000,000 | 99,581,577.57 | 1.51 |
9 | 112194425 | 21杭州银行CD044 | 1,000,000 | 99,543,478.24 | 1.51 |
10 | 112170370 | 21徽商银行CD128 | 1,000,000 | 99,360,103.67 | 1.51 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 112012136 | 20北京银行CD136 | 2,000,000 | 199,595,833.99 | 3.60 |
2 | 112110041 | 21兴业银行CD041 | 1,500,000 | 148,788,132.75 | 2.68 |
3 | 219930 | 21贴现国债30 | 1,000,000 | 99,984,437.51 | 1.80 |
4 | 112197757 | 21江西银行CD039 | 1,000,000 | 99,893,441.8 | 1.80 |
5 | 112198144 | 21厦门银行CD097 | 1,000,000 | 99,855,927.86 | 1.80 |
6 | 112185554 | 21重庆银行CD094 | 1,000,000 | 99,828,990.02 | 1.80 |
7 | 112071258 | 20上海农商银行CD141 | 1,000,000 | 99,783,902.21 | 1.80 |
8 | 112108018 | 21中信银行CD018 | 1,000,000 | 99,759,442.43 | 1.80 |
9 | 112105028 | 21建设银行CD028 | 1,000,000 | 98,976,696.97 | 1.78 |
10 | 112170295 | 21昆仑银行CD085 | 1,000,000 | 98,669,465.85 | 1.78 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 112004082 | 20中国银行CD082 | 2,000,000 | 199,645,191.15 | 3.80 |
2 | 112009469 | 20浦发银行CD469 | 2,000,000 | 199,565,610.18 | 3.79 |
3 | 112014140 | 20江苏银行CD140 | 2,000,000 | 199,301,848.42 | 3.79 |
4 | 112012136 | 20北京银行CD136 | 2,000,000 | 198,273,601.53 | 3.77 |
5 | 112005060 | 20建设银行CD060 | 1,500,000 | 149,723,151.5 | 2.85 |
6 | 200309 | 20进出09 | 1,000,000 | 100,034,204.25 | 1.90 |
7 | 112012071 | 20北京银行CD071 | 1,000,000 | 99,943,230.23 | 1.90 |
8 | 112017275 | 20光大银行CD275 | 1,000,000 | 99,807,651.24 | 1.90 |
9 | 112008274 | 20中信银行CD274 | 1,000,000 | 99,802,879.78 | 1.90 |
10 | 112195869 | 21成都农商银行CD047 | 1,000,000 | 99,369,407.44 | 1.89 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 112107024 | 21招商银行CD024 | 2,000,000 | 199,168,332.77 | 3.98 |
2 | 112118028 | 21华夏银行CD028 | 2,000,000 | 199,168,332.77 | 3.98 |
3 | 112193747 | 21宁波银行CD035 | 2,000,000 | 199,087,862.34 | 3.98 |
4 | 112113039 | 21浙商银行CD039 | 2,000,000 | 199,061,993.31 | 3.98 |
5 | 112009469 | 20浦发银行CD469 | 2,000,000 | 198,208,640.78 | 3.96 |
6 | 219909 | 21贴现国债09 | 1,500,000 | 149,511,370.53 | 2.99 |
7 | 112109032 | 21浦发银行CD032 | 1,200,000 | 119,782,626.73 | 2.40 |
8 | 112011276 | 20平安银行CD276 | 1,000,000 | 99,838,968.35 | 2.00 |
9 | 112118010 | 21华夏银行CD010 | 1,000,000 | 99,819,617.66 | 2.00 |
10 | 112013120 | 20浙商银行CD120 | 1,000,000 | 99,407,175.66 | 1.99 |
11 | 112010288 | 20兴业银行CD288 | 900,000 | 89,198,703.54 | 1.78 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 112013119 | 20浙商银行CD119 | 3,000,000 | 298,337,766.66 | 5.69 |
2 | 112015137 | 20民生银行CD137 | 2,500,000 | 248,259,835.1 | 4.74 |
3 | 112018451 | 20华夏银行CD451 | 2,000,000 | 198,987,250.17 | 3.80 |
4 | 112074861 | 20杭州银行CD239 | 2,000,000 | 198,891,844.46 | 3.80 |
5 | 112015134 | 20民生银行CD134 | 2,000,000 | 198,602,001.97 | 3.79 |
6 | 112008316 | 20中信银行CD316 | 2,000,000 | 197,278,410.9 | 3.77 |
7 | 012004145 | 20光明SCP007 | 1,500,000 | 149,898,342.88 | 2.86 |
8 | 209959 | 20贴现国债59 | 1,300,000 | 129,357,670.28 | 2.47 |
9 | 112011307 | 20平安银行CD307 | 1,000,000 | 99,504,645.63 | 1.90 |
10 | 112013120 | 20浙商银行CD120 | 1,000,000 | 98,660,756.48 | 1.88 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 112003110 | 20农业银行CD110 | 5,000,000 | 497,274,031.52 | 8.72 |
2 | 112009380 | 20浦发银行CD380 | 2,000,000 | 199,811,557.28 | 3.50 |
3 | 112010378 | 20兴业银行CD378 | 2,000,000 | 198,970,434.85 | 3.49 |
4 | 112020160 | 20广发银行CD160 | 2,000,000 | 198,955,765.24 | 3.49 |
5 | 112003109 | 20农业银行CD109 | 2,000,000 | 198,903,000.94 | 3.49 |
6 | 112011228 | 20平安银行CD228 | 2,000,000 | 198,898,987.79 | 3.49 |
7 | 112022023 | 20邮储银行CD023 | 1,500,000 | 149,171,748.48 | 2.61 |
8 | 112022022 | 20邮储银行CD022 | 1,000,000 | 99,458,698 | 1.74 |
9 | 112087947 | 20北京农商银行CD196 | 1,000,000 | 99,444,303.46 | 1.74 |
10 | 112015423 | 20民生银行CD423 | 1,000,000 | 99,433,111.89 | 1.74 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 112011055 | 20平安银行CD055 | 3,000,000 | 298,858,726.96 | 5.19 |
2 | 108801 | 进出1901 | 1,470,259 | 147,007,208.69 | 2.55 |
3 | 170310 | 17进出10 | 700,000 | 70,152,380.61 | 1.22 |
4 | 209906 | 20贴现国债06 | 600,000 | 59,876,961.21 | 1.04 |
5 | 170016 | 17附息国债16 | 500,000 | 50,054,196.4 | 0.87 |
6 | 072000091 | 20海通证券CP003 | 500,000 | 50,000,028.08 | 0.87 |
7 | 111914123 | 19江苏银行CD123 | 500,000 | 49,970,342.67 | 0.87 |
8 | 111986059 | 19徽商银行CD069 | 200,000 | 19,951,321.23 | 0.35 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 111903175 | 19农业银行CD175 | 6,000,000 | 598,235,214.68 | 4.86 |
2 | 112011055 | 20平安银行CD055 | 4,000,000 | 395,927,046.9 | 3.22 |
3 | 111912053 | 19北京银行CD053 | 2,300,000 | 229,146,203.86 | 1.86 |
4 | 072000001 | 20华泰证券CP001 | 2,100,000 | 210,000,175.22 | 1.71 |
5 | 111915121 | 19民生银行CD121 | 1,500,000 | 149,944,759.39 | 1.22 |
6 | 108801 | 进出1901 | 1,440,259 | 143,898,269.42 | 1.17 |
7 | 111903019 | 19农业银行CD019 | 1,300,000 | 129,926,273.03 | 1.06 |
8 | 112093331 | 20洛阳银行CD006 | 1,200,000 | 119,516,608.01 | 0.97 |
9 | 111994923 | 19广州银行CD012 | 1,000,000 | 99,934,257.52 | 0.81 |
10 | 111987876 | 19重庆农村商行CD223 | 1,000,000 | 99,369,700.83 | 0.81 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 111903175 | 19农业银行CD175 | 6,000,000 | 593,916,847.74 | 4.90 |
2 | 111915567 | 19民生银行CD567 | 5,000,000 | 498,133,687.13 | 4.11 |
3 | 111918458 | 19华夏银行CD458 | 3,400,000 | 338,615,594.63 | 2.79 |
4 | 111913104 | 19浙商银行CD104 | 3,000,000 | 298,958,248.71 | 2.47 |
5 | 111903147 | 19农业银行CD147 | 3,000,000 | 298,071,213.02 | 2.46 |
6 | 190201 | 19国开01 | 2,800,000 | 280,065,669.94 | 2.31 |
7 | 111993190 | 19郑州银行CD017 | 2,000,000 | 198,843,718.72 | 1.64 |
8 | 111916383 | 19上海银行CD383 | 2,000,000 | 198,745,142.35 | 1.64 |
9 | 111911290 | 19平安银行CD290 | 2,000,000 | 198,723,628.23 | 1.64 |
10 | 150402 | 15农发02 | 1,700,000 | 170,085,229.22 | 1.40 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 111903147 | 19农业银行CD147 | 3,000,000 | 295,921,965.66 | 2.03 |
2 | 111915473 | 19民生银行CD473 | 3,000,000 | 295,739,412.27 | 2.02 |
3 | 108901 | 农发1801 | 2,630,390 | 263,068,499.37 | 1.80 |
4 | 111918378 | 19华夏银行CD378 | 2,600,000 | 256,385,658.3 | 1.75 |
5 | 111887156 | 18昆仑银行CD093 | 2,500,000 | 249,622,063.26 | 1.71 |
6 | 160215 | 16国开15 | 2,100,000 | 210,008,132.15 | 1.44 |
7 | 071900100 | 19招商CP012BC | 2,000,000 | 200,000,118.4 | 1.37 |
8 | 111914123 | 19江苏银行CD123 | 2,000,000 | 195,292,746.65 | 1.34 |
9 | 150402 | 15农发02 | 1,700,000 | 170,686,129.53 | 1.17 |
10 | 111910086 | 19兴业银行CD086 | 1,600,000 | 158,088,553.88 | 1.08 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 136830 | 16中信G1 | 4,022,190 | 402,855,092.61 | 2.85 |
2 | 011900618 | 19中电投SCP009 | 2,500,000 | 250,315,150.35 | 1.77 |
3 | 111887156 | 18昆仑银行CD093 | 2,500,000 | 247,699,290.96 | 1.75 |
4 | 108901 | 农发1801 | 2,388,570 | 238,936,257.59 | 1.69 |
5 | 143416 | 17中信G3 | 2,300,000 | 233,298,667.81 | 1.65 |
6 | 160215 | 16国开15 | 2,100,000 | 210,047,353.94 | 1.49 |
7 | 011900387 | 19中信股SCP001 | 2,000,000 | 200,276,794.24 | 1.42 |
8 | 011901330 | 19船重SCP003 | 2,000,000 | 199,939,183.75 | 1.41 |
9 | 011901232 | 19大唐新能SCP001 | 2,000,000 | 199,937,490.27 | 1.41 |
10 | 111994576 | 19河北银行CD030 | 2,000,000 | 198,564,993.21 | 1.40 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 111888471 | 18成都银行CD271 | 4,000,000 | 398,809,022.95 | 1.93 |
2 | 136830 | 16中信G1 | 3,862,000 | 387,134,689.99 | 1.87 |
3 | 111819147 | 18恒丰银行CD147 | 3,000,000 | 299,699,192.13 | 1.45 |
4 | 160415 | 16农发15 | 2,700,000 | 270,035,785.55 | 1.31 |
5 | 111910137 | 19兴业银行CD137 | 2,200,000 | 218,589,199.56 | 1.06 |
6 | 160215 | 16国开15 | 2,100,000 | 210,085,899.76 | 1.02 |
7 | 111895108 | 18威海商行CD037 | 2,000,000 | 199,798,504.32 | 0.97 |
8 | 111918109 | 19华夏银行CD109 | 2,000,000 | 198,718,110.06 | 0.96 |
9 | 111811221 | 18平安银行CD221 | 2,000,000 | 198,056,269.25 | 0.96 |
10 | 111994576 | 19河北银行CD030 | 2,000,000 | 197,124,510.11 | 0.95 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 111819147 | 18恒丰银行CD147 | 3,000,000 | 297,005,457.96 | 1.69 |
2 | 160415 | 16农发15 | 2,000,000 | 200,069,571.03 | 1.14 |
3 | 160208 | 16国开08 | 2,000,000 | 199,943,987 | 1.14 |
4 | 111809276 | 18浦发银行CD276 | 2,000,000 | 198,596,750.47 | 1.13 |
5 | 111872183 | 18徽商银行CD205 | 2,000,000 | 198,412,193.28 | 1.13 |
6 | 111815656 | 18民生银行CD656 | 2,000,000 | 198,294,949.92 | 1.13 |
7 | 111895108 | 18威海商行CD037 | 2,000,000 | 197,994,153.16 | 1.13 |
8 | 111884580 | 18甘肃银行CD103 | 2,000,000 | 195,086,781.08 | 1.11 |
9 | 111819337 | 18恒丰银行CD337 | 1,800,000 | 177,630,852.39 | 1.01 |
10 | 111882211 | 18南京银行CD101 | 1,500,000 | 146,878,816.42 | 0.84 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 111819147 | 18恒丰银行CD147 | 3,000,000 | 294,276,886.03 | 2.17 |
2 | 111819337 | 18恒丰银行CD337 | 1,800,000 | 175,947,312.08 | 1.30 |
3 | 111809276 | 18浦发银行CD276 | 1,500,000 | 147,744,319.01 | 1.09 |
4 | 111719357 | 17恒丰银行CD357 | 1,200,000 | 119,407,978.47 | 0.88 |
5 | 111895707 | 18徽商银行CD066 | 1,000,000 | 99,776,693.68 | 0.74 |
6 | 111896646 | 18广州农村商业银行CD015 | 1,000,000 | 99,529,746.23 | 0.73 |
7 | 111898409 | 18大连银行CD092 | 1,000,000 | 99,193,037.16 | 0.73 |
8 | 111880113 | 18盛京银行CD252 | 1,000,000 | 98,958,768.12 | 0.73 |
9 | 111884872 | 18甘肃银行CD104 | 1,000,000 | 98,471,066.41 | 0.73 |
10 | 111806216 | 18交通银行CD216 | 1,000,000 | 98,401,722.54 | 0.72 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 111899515 | 18盛京银行CD229 | 3,000,000 | 297,007,929.43 | 2.53 |
2 | 111820110 | 18广发银行CD110 | 2,000,000 | 198,780,883.47 | 1.70 |
3 | 111899095 | 18南京银行CD083 | 2,000,000 | 198,237,722.63 | 1.69 |
4 | 111785578 | 17广州农村商业银行CD170 | 2,000,000 | 198,086,516.41 | 1.69 |
5 | 111815262 | 18民生银行CD262 | 1,900,000 | 188,422,709.07 | 1.61 |
6 | 071800017 | 18渤海证券CP006 | 1,500,000 | 149,977,996.25 | 1.28 |
7 | 111813086 | 18浙商银行CD086 | 1,500,000 | 149,089,995.58 | 1.27 |
8 | 111820121 | 18广发银行CD121 | 1,500,000 | 148,796,303.2 | 1.27 |
9 | 111719357 | 17恒丰银行CD357 | 1,200,000 | 118,022,960.59 | 1.01 |
10 | 111783160 | 17广州农村商业银行CD150 | 1,000,000 | 99,462,523.81 | 0.85 |
序号 | 债券代码 | 债券名称 | 数量(股) | 公允价值(元) | 资产净值占比(%) |
---|---|---|---|---|---|
1 | 111709453 | 17浦发银行CD453 | 3,200,000 | 318,023,475.84 | 2.97 |
2 | 111710594 | 17兴业银行CD594 | 3,000,000 | 298,259,538.01 | 2.79 |
3 | 011800297 | 18南电SCP004 | 2,700,000 | 270,308,659.07 | 2.53 |
4 | 011800304 | 18华能SCP002 | 2,000,000 | 200,104,628.04 | 1.87 |
5 | 111820068 | 18广发银行CD068 | 2,000,000 | 199,461,377.04 | 1.87 |
6 | 111820060 | 18广发银行CD060 | 2,000,000 | 198,114,371.79 | 1.85 |
7 | 111789268 | 17徽商银行CD213 | 1,910,000 | 189,717,179.55 | 1.77 |
8 | 011800200 | 18苏交通SCP001 | 1,500,000 | 150,210,748.23 | 1.40 |
9 | 011800269 | 18物产中大SCP001 | 1,500,000 | 150,055,523.95 | 1.40 |
10 | 011800550 | 18苏交通SCP007 | 1,500,000 | 150,000,140.02 | 1.40 |
